| Flavor Category | Product Count | Percentage | Brands | First Authorized |
|---|---|---|---|---|
| Tobacco | 34 | 70.8% | All 5 brands | Oct 2021 |
| Menthol | 12 | 25.0% | NJOY, JUUL, Glas | Jun 2024 (NJOY) |
| Mango / Fruit | 1 | 2.1% | Glas | May 2026 |
| Blueberry / Fruit | 1 | 2.1% | Glas | May 2026 |
| Total | 48 | 100% | — | — |
Flavor counts include pods, cartridges, and e-liquid packages. Devices (6 total) are excluded from the flavor count. The 42 flavor-specific products break down as: 34 tobacco, 12 menthol, and 2 fruit. Note: NJOY's menthol products were the first authorized menthol e-cigarettes (June 2024), while Glas Gold and Sapphire were the first authorized fruit flavors (May 2026).




