| Brand | Coil Type | 5-Pack Price | Per-Coil Cost | Common Devices |
|---|---|---|---|---|
| Vaporesso (GTX) | Mesh | $18-$22 | $3.60-$4.40 | XROS, Target, Luxe |
| SMOK (RPM/PP) | Mesh | $15-$20 | $3.00-$4.00 | Nord, RPM, Mag |
| Uwell (Caliburn G) | Mesh | $18-$25 | $3.60-$5.00 | Caliburn G, Crown |
| Geekvape (B Series) | Mesh | $16-$22 | $3.20-$4.40 | Aegis, Boost |
| Horizon (Tech) | Mesh (wood pulp cotton) | $20-$25 | $4.00-$5.00 | Falcon, Arbor |
Prices as of September 2026 from major US retailers. Prices may vary by store and promotions.
Want to calculate your specific annual coil and e-liquid costs? Use our vape cost calculator to compare your setup against disposables and cigarettes.




