| Feature | JUUL2 | Vuse Alto | NJOY ACE | Glas G2 | Logic Power |
|---|---|---|---|---|---|
| Device Price | ~$10–$15 | $10–$15 | $8–$12CHEAPEST | ~$10 | $10–$20 |
| Pod Price (2pk) | $16–$20 | $10–$16 | $10–$14 | $11.99 | $9–$10CHEAPEST |
| Nicotine Options | 18 mg/mL | 1.8%, 2.4%, 5.0% | 2.4%, 5.0% | 5.0% only | 2.7% |
| Tobacco Flavor | ✅ Virginia Tobacco | ✅ Golden, Rich | ✅ Rich, Classic | ✅ Blonde | ✅ Regular |
| Menthol Flavor | ✅ Crisp Menthol | ❌ Not authorized | ✅ Menthol | ✅ Classic, Fresh | ❌ Not authorized |
| Fruit Flavor | ❌ Not authorized | ❌ Not authorized | ❌ Not authorized | ✅ Mango, BlueberryONLY | ❌ Not authorized |
| Age Verification | App + Pod ID chip | Point-of-sale only | Point-of-sale only | Bluetooth + biometricSTRONGEST | Point-of-sale only |
| Disposable Option | ❌ | ❌ | ✅ NJOY Daily | ❌ | ❌ |
| Switching Data | 28.4–49.3% (menthol)HIGHEST | Not publicly reported | Not publicly reported | Not publicly reported | Not publicly reported |
Note: Switching data comes from manufacturer-funded studies reviewed by the FDA during authorization. JUUL2's 49.3% rate is from a JUUL Labs-funded study (Goldenson et al., 2025). For the full science behind why menthol produces higher switching rates, see our Menthol Vape Switching Science analysis.




