| Metric | Value | Notes |
|---|---|---|
| Battery Capacity | 650mAh | Some batch variance reported (600-650mAh) |
| Runtime per charge (Regular) | 5-7 hours | Moderate use (400-500 puffs/day) |
| Runtime per charge (Pulse) | 3-4 hours | Significantly faster drain |
| Charge time | 45-60 minutes | USB-C 5V/1A recommended |
| Fast charging | Not recommended | Chargers above 1A may cause overheating |
| Vape while charging | Yes | Supported |
| USB-C cable included | No | Must use your own cable |
Battery degradation note: Third-party testing found some batches delivered slightly lower capacity (~600mAh vs rated 650mAh), resulting in weaker vapor production in the final 500 puffs. This is a manufacturing variance issue, not a design flaw. If your device dies before the e-liquid runs out, you may have a lower-capacity unit.




