| Metric | Vuse Pro | JUUL2 | Typical Disposable |
|---|---|---|---|
| Battery capacity | 350mAh | 280mAh | 400-600mAh |
| Charge time (0-100%) | 45 minutes | 60 minutes | N/A (disposable) |
| Puffs per charge | ~200 puffs | ~150 puffs | N/A (single use) |
| Charging port | USB-C | USB-C | Micro-USB or none |
| Pod capacity | 1.8mL | 1.2mL | 2-16mL |
| Nicotine strength | 5% (50mg) | 5% (50mg) | 5% (50mg) |
| Puffs per pod | ~275-325 | ~200 | ~500-15,000 |
The 350mAh battery comfortably lasts a full day for moderate vapers (1 pod per 2 days). Heavy vapers will need a midday top-up charge. The USB-C fast charging is a welcome upgrade from the older Vuse Solo's Micro-USB. For battery safety best practices, see our battery safety guide.




