| Rank | Device | Type | Battery | Price | FDA Status |
|---|---|---|---|---|---|
| #1 | Vuse Pro EDITOR'S PICK | Pod pen (closed) | 350 mAh | $12.99 | Authorized |
| #2 | OXVA Xlim Pro BEST REFILLABLE | Pod pen (open) | 1000 mAh | $29.99 | Not authorized |
| #3 | JUUL2 | Pod pen (closed) | 450 mAh | $34.99 | Authorized |
| #4 | Uwell Caliburn AK3 BEST VALUE | Pod pen (open) | 520 mAh | $17.99 | Not authorized |
| #5 | Glas G2 BEST FRUIT FLAVOR | Pod pen (closed) | 400 mAh | $24.99 | Authorized |
| #6 | Geek Bar Pulse 15000 | Disposable pen | 650 mAh (rechargeable) | $19.99 | Not authorized |
| #7 | Lost Mary MT15000 Turbo | Disposable pen | 550 mAh (rechargeable) | $22.99 | Not authorized |
Prices are approximate and based on typical online retailer pricing as of October 2026. Your actual cost may vary by retailer and state taxes.






