| Product | Unit Cost | Daily Usage | Monthly Cost | Annual Cost |
|---|---|---|---|---|
| Premium pouches (ZYN) | $5/can (20 pouches) | 10 pouches/day | $75 | $900 |
| Budget pouches (Rogue) | $3.50/can | 10 pouches/day | $52.50 | $630 |
| Disposable vapes | $15/device | 1 device/4 days | $112.50 | $1,350 |
| Refillable pod system | $20 device + $15/pods | 1 pod/4 days | $112.50 + device | $1,350 + device |
| Cigarettes | $8/pack (US avg) | 1 pack/day | $240 | $2,880 |
Costs based on average US prices as of October 2026. Individual costs vary by brand, usage level, and location.






